Providing you the best range of refrigerated air dryer, 40 cfm refrigerated air dryer, air dryer for air compressor, air dryer, oil removal filter and concept line filter with effective & timely delivery.
₹ 45000 / Piece Get Latest Price
| Capacity | 60 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 240 V |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| Automation Grade | Automatic |
| Air Flow Rate | 16 BAR |
| Maximum Pressure | 16 BAR |
| Maximum Air Inlet Temperature | 50 C |
| End Connection | BSP Thread |
| Maximum Ambient Temperature | 50 C |
| Phase | Single Phase |
| Control | CONROLLER |
| Installation Location | Indoor |
| Country of Origin | Made in India |
₹ 34500 / Piece Get Latest Price
| Capacity | 40 cfm |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 12 bar |
| Refrigerant | R134a |
| Inlet Temperature | 45°C |
| End Connection | BSP Thread |
| Phase | Single Phase |
| Installation Location | Indoor |
₹ 59500 / Piece Get Latest Price
| Capacity | 100 cfm |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Voltage | 230 v |
| Dryer Technology | Refrigerated |
| Working Pressure | 16 bar |
| Dryer Horse Power | 1 - 5 HP |
| Refrigerant | R134a |
| Minimum Output Dew Point | -20 C |
| Inlet Temperature | 55°C |
| Drying Capacity | 51 - 120 cfm |
| Brand | Neoon |
| Automation Grade | Automatic |
| Usage/Application | Air |
| Maximum Pressure | 16 BAR |
| Warranty | 12 months |
| End Connection | BSP Thread |
| Frequency | 50 Hz |
| Phase | Single and Three |
| Control | Subzero |
| Installation Location | Indoor |
| Material | Copper Tube |
| Lubrication Style | Air Cooled |
| Cooling Method | Air Cooled |
| Weight | 50 kg |
| Operating Voltage | 230 |
Minimum order quantity: 1 Piece
An air dryer is a device that removes moisture and other contaminants from air, especially compressed air.
₹ 28500 / Piece Get Latest Price
| Dryer Type | Refrigerated |
| Capacity | 20 cfm |
| Dew Point | 3°C PDP |
| Cooling Type | Air Cooled |
| Working Pressure | 12 bar |
| End Connection | BSP Thread |
| Brand | Neoon |
| Application | CNC Machines, General Industry, Food, Textile, Paint Shop, Pharma, Automotive |
₹ 5500 / Piece Get Latest Price
| Filter Media | Activated Carbon |
| Application Type | Compressed Air Systems |
| Stage Configuration | Multi Stage |
| Separation Method | Mechanical |
| Brand | Concept |
| Filtration Rating | 99% |
| Diameter | 1 inch |
| Usage/Application | Oil Filter |
| Flow Rate | 250 LPM |
| Weight | 5 kg |
| Maximum Operating Pressure | 16 bar |
| Filter Type | Line Filter |
| Country of Origin | Made in India |
₹ 5500 / Piece Get Latest Price
| Diameter | 1'' |
| Material | Casting |
| Automation Grade | Automatic |
| Color | Grey |
| Model Name/Number | 100 cfm |
| Brand | Concept |
| Usage/Application | Air Compressor |
| Country of Origin | Made in India |
Chetan Gajipara (Owner)
Same Enterprise
Shade No-5, Plot No.133, Galaxy Industrial Estate, Rolex Road, Opp.Maruti Way Bridge, Nr. Maldhari Fatak, Rajkot - 360002, Gujarat, India