Manufacturer of a wide range of products which include screw air compressor, variable speed air compressor, screw air compressor, 30hp screw air compressor, rotary screw compressor, neoon screw compressor and vfd screw air compressor 30 hp.
₹ 355000 / Piece Get Latest Price
| Maximum Flow Rate | 270 cfm |
| Discharge Pressure | 8 bar |
| Output Power | 40 kW |
| Drive Technology | VFD |
| Air Tank Capacity | 1000 L |
| Compressor Noise Level | 68 |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | NC 60 |
| Frequency | 50 Hz |
| Voltage | 415 V Ac |
| Number Of Compression Stages | Single Stage |
| Air Quality Standard | Class 3 |
| Accessories | Receiver, Dryer, Filter |
| Weight | 1130 kg |
| Usage/Application | Industrial |
| Horse Power | 60 HP |
₹ 555000 / Piece Get Latest Price
| Horsepower (HP) | 75 HP |
| Compressor Technology | Screw Compressor |
| Brand | Neoon |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Maximum Pressure | 8 Bar |
| Model Name/Number | NCV 75 |
| Maximum Flow Rate(CFM) | 360 |
| Frequency | 50Hz |
| Air Flow (CFM) | 375 CFM |
| Voltage | 415v |
| Compressor Noise Level | 72 dB |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Air Quality Standard | Class 1 |
| Accessories | Dryer, Receiver, Filter |
| Horse Power | 75 HP |
| Usage/Application | INDUSTRIAL |
| Motor Power | 75 HP |
| Discharge Pressure | 10 bar, 8 bar, 12 bar |
₹ 215000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Brand | Neoon |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Maximum Flow Rate(CFM) | 130 |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Free Air Delivery | 1–2 m³/min |
| Working Pressure | 8 bar |
| Motor Power | 10 HP |
| Compressor Type | Variable Speed |
| Phase | Three Phase |
| Cooling Method | Air Cooled |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Discharge Pressure | 8.0 BAR |
| Model Name/Number | 7.5 to 100 HP Industrial Rotary Screw Air Compressor, Maximum Flow Rate: 42 to 420 cfm, Discharge Pr |
| Frequency | 50 Hz |
| Voltage | 415 V Ac |
| Compressor Noise Level | 68 db |
| Tank Included | With Tank |
| Number Of Compression Stages | Single Stage |
| Brand | Neoon |
| Accessories | Filter, Dryer, Receiver |
| Compressor Technology | Screw Compressor |
| Lubrication Style | OIL |
| Air Quality Standard | Class II |
Minimum order quantity: 1 Piece
Efficient, continuous air compression for various industrial applications.
A rotary screw air compressor is a mechanical device that converts mechanical energy into compressed air using a positive displacement mechanism. It employs a pair of intermeshing helical screws to compress air, ensuring a continuous and efficient flow. These compressors find widespread use in industrial applications due to their high output, reliability, and relatively low noise levels. They're ideal for heavy-duty operations that require a constant supply of compressed air, such as manufacturing, construction, and automotive industries. Maintenance is essential to ensure optimal performance, including regular checks on filters, oil levels, and cooling systems to prolong the compressor's lifespan.
₹ 85000 / Piece Get Latest Price
| Horsepower (HP) | 5 HP |
| Motor Power | 5 HP |
| Horse Power | 5 HP |
| Air Delivery | 20 cfm |
| Maximum Pressure | 7 bar |
| Compressor Technology | Screw Compressor |
| Air Tank Capacity | 300 Liters |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Discharge Pressure | 8 Bar |
| Maximum Flow Rate | 20 CFM |
| Cooling System | Air Cooled |
| Cooling Method | Air Cooled |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Injected |
₹ 251000 / Piece Get Latest Price
| Compressor Type | Screw VFD |
| Free Air Delivery | 3681 l/min |
| Air Tank Capacity | 1000 L |
| Max Pressure | 8 bar |
| Tank Capacity | 1000 l |
| Motor Power | 30 HP |
| Model Number | NCV 30 |
| Maximum Flow Rate(CFM) | 130 |
| Maximum Pressure | 8 Bar |
| Cooling Method | Air Cooled |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Mounting | Base Mounted |
| Power Phase | Three Phase |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country Of Origin | India |
₹ 275000 / Piece Get Latest Price
| Noise Level | 72 DB |
| Dimensions (L x W x H) | 57 x 35 x 58 |
| Weight (kg) | 750 |
| Country of Origin | Made in India |
| Horse Power(HP) | 40 |
| Motor Rating (KW) | 30 |
₹ 535000 / Piece Get Latest Price
| Horse Power(HP) | 60 |
| Noise Level | 74 DB |
| Motor Rating (KW) | 45 |
| Dimensions (L x W x H) | 73x42x67 |
| Weight (kg) | 960 |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Horse Power(HP) | 30 |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Capacity (Free Air Delivered) | 8 BAR 135 CFM |
| Motor Rating (KW) | 22 KW |
| Air Flow (CFM) | 130 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Country of Origin | Made in India |
₹ 265000 / Piece Get Latest Price
| Horsepower (HP) | 40 HP |
| Horse Power(HP) | 40 |
| Compressor Technology | Fixed Speed |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Cooling Method | Air Cooled |
| Noise Level | 68 dB |
| Maximum Pressure | 8 bar |
| Maximum Flow Rate(CFM) | 190 |
| Motor Rating (KW) | 30 kW |
| Weight (kg) | 800 KG |
| Air Flow (CFM) | 200 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Motor Type | Permanent Magnet (IPM) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Horsepower (HP) | 15 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Cooling System | Air Cooled |
| Maximum Pressure | 8 Bar |
| Maximum Flow Rate(CFM) | 65 |
| Model | NC 15 |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
| Motor Power | 15 HP |
| Country of Origin | Made in India |
₹ 221000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Compressor Technology | Fixed Speed |
| Brand | Neoon |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Maximum Pressure | 16 |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 85 |
| Model | NC 30 16 BAR |
| Air Flow (CFM) | 85 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 30 HP |
₹ 365000 / Piece Get Latest Price
| Horsepower (HP) | 50 HP |
| Compressor Technology | Variable Speed (VFD) |
| Brand | Neoon |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Maximum Flow Rate(CFM) | 240 |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 240 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 50 HP |
| Country of Origin | Made in India |
₹ 125000 / Piece Get Latest Price
| Free Air Delivery | 40 cfm |
| Discharge Pressure | 8 bar |
| Motor Power | 10 HP |
| Maximum Pressure | 8 bar |
| Air Tank Capacity | 500 L |
| Voltage | 415 V |
| Pressure | 8 Bar |
| Model Name/Number | NC 10 |
| Horse Power | 10 HP |
| Cooling System | Air Cooled |
| Power | 415 |
| Output Pressure | 8 BAR |
| Compressor Type | Rotary Screw |
| Frequency | 50 Hz |
| Weight | 250 |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
₹ 180000 / Piece Get Latest Price
| Air Tank Capacity | 500 L |
| Discharge Pressure | 8 bar |
| Free Air Delivery | 100 CFM |
| Compressor Noise Level | 65 dB |
| Horse Power | 20 HP |
| Motor Power | 15 kW |
| Pressure | 8 Bar |
| Maximum Flow Rate | 100 CFM |
| Cooling System | Air Cooled |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Weight | 400 KG |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Maximum Flow Rate | 40 CFM |
| Compressor Technology | Variable Speed (VFD) |
| Discharge Pressure | 8 bar |
| Output Power | 7.5 kW |
| Max. Working Pressure (bar) | 7 bar (100 psig) |
| Air Tank Capacity | 500 L |
| Configuration | Base Mounted |
| Compressor Noise Level | 64 dB |
| Brand Name | Neoon |
| Drive Technology | VFD |
| Brand | Neoon |
| Maximum Flow Rate(CFM) | 40 |
| Cooling System | Air Cooled |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 10 HP |
| Country of Origin | Made in India |
₹ 185000 / Piece Get Latest Price
| Compressor Type | Screw Fixed |
| Motor Power | 25 hp |
| Free Air Delivery | 3000 l/min |
| Max Pressure | 8 bar |
| Tank Capacity | 500 l |
| Cooling Method | Air Cooled |
| Mounting | Base Mounted |
| Phase | Three Phase |
| Lubrication | Oil Injected |
| Country Of Origin | India |
₹ 185000 / Piece Get Latest Price
| Maximum Flow Rate | 80 cfm |
| Maximum Pressure | 8 Bar |
| Motor Power | 20 HP |
| Air Tank Capacity | 500 L |
| Phase Type | Three Phase |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 90 CFM |
| Model Name/Number | SE 20 |
| Voltage | 415 V |
| Country of Origin | Made in India |
₹ 121000 / Piece Get Latest Price
| Horsepower (HP) | 10 HP |
| Air Tank Capacity | 300 Litres |
| Compressor Technology | Fixed Speed |
| Brand | Neoon |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Tank Mounted |
| Brand Name | Neoon |
| Air Flow (CFM) | 40 CFM |
| Air Receiver Capacity (L) | 300 L |
| Cooling Method | Air Cooled |
| Motor Power | 10 HP |
Minimum order quantity: 1 Piece
We deal in Rotary screw air compressors 7.5 hp and 10 hp Tank mounted
₹ 1500 / Piece Get Latest Price
| Spare Type | Compressor Kit |
| Compressor Type | Screw Compressor |
| Material | Mild Steel |
| Brand | INGERSOLL RAND |
| Usage/Application | Industrial |
| Type | SCREW AIR COMPRESSOR PARTS |
Chetan Gajipara (Owner)
Same Enterprise
Shade No-5, Plot No.133, Galaxy Industrial Estate, Rolex Road, Opp.Maruti Way Bridge, Nr. Maldhari Fatak, Rajkot - 360002, Gujarat, India