Manufacturer of a wide range of products which include 10hp rotary screw air compressor, industrial air compressors, 100 hp screw air compressor, direct drive screw compressor, kaeser screw air compressor and screw compressor.
₹ 110000 / Piece Get Latest Price
| Free Air Delivery | 1–2 m³/min |
| Compressor Technology | Screw Compressor |
| Working Pressure | 7 bar |
| Motor Power | 10 HP |
| Compressor Type | Oil Injected |
| Phase | Three Phase |
| Maximum Flow Rate | 40 cfm |
| Cooling Method | Air Cooled |
| Air Tank Capacity | 500 L |
| Pressure | 8 Bar |
| Discharge Pressure | 8 Bar |
| Tank Included | Tankless |
| Dryer Included | Without Dryer |
| Compressor Noise Level (Db) | 67 dB |
| Brand | Neoon |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 1 Year |
| Motor | 10 HP |
| Motor Speed | 3000 RPM |
₹ 155000 / Piece Get Latest Price
| Power | 15 HP |
| Maximum Pressure | 8 bar (115 psi) |
| Compressor Technology | Rotary Compressor |
| Air Tank Capacity | 500 Litres |
| Air Flow Rate | 60 cfm |
| Pressure | 8 Bar |
| Maximum Flow Rate | 50 CFM |
| Cooling System | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Weight | 200 Kg Approx |
| Country of Origin | Made in India |
₹ 650000 / Piece Get Latest Price
| Horsepower (HP) | 100 HP |
| Compressor Technology | Fixed Speed |
| Brand | Neoon |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Maximum Flow Rate(CFM) | 475 |
| Cooling System | Air Cooled |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Motor Power | 100 HP |
| Country of Origin | Made in India |
An air screw compressor is a type of rotary compressor that uses two interlocking helical screws to compress air. These compressors are known for their high efficiency, reliability, and durability. They work by drawing in air, which is then compressed as the screws rotate, and discharged at a higher pressure. Air screw compressors are commonly used in industrial applications, such as manufacturing, construction, and power generation, where a reliable and efficient source of compressed air is required. They offer quiet operation, low vibration, and long lifespan, making them a popular choice for various industries. Efficient and reliable.
₹ 155000 / Piece Get Latest Price
| Horsepower (HP) | 15 HP |
| Compressor Technology | Screw Compressor |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Pressure | 8 Bar |
| Maximum Flow Rate | 50 CFM |
| Motor Power | 15 HP |
| Capacity | 500 Liters |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 65 CFM |
| Air Receiver Capacity (L) | 500 L |
| Frequency | 50 Hz |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
₹ 490000 / Piece Get Latest Price
| Horsepower (HP) | 75 HP |
| Compressor Technology | Fixed Speed |
| Motor Power | 75 HP |
| Brand | Neoon |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Maximum Flow Rate(CFM) | 360 |
| Cooling System | Air Cooled |
| Air Flow (CFM) | 375 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Horsepower (HP) | 30 HP |
| Motor Power | 30 HP |
| Horse Power(HP) | 30 |
| Compressor Technology | Screw Compressor |
| Air Delivery | 150 cfm |
| Maximum Pressure | 7 bar |
| Max. Working Pressure (bar) | 7 bar (100 psig) |
| Configuration | Base Mounted |
| Brand Name | Neoon |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Cooling Method | Air Cooled |
| Horse Power | 30 HP |
| Discharge Pressure | 7 bar |
| Air Tank Capacity | 500 L |
| Air Quality Standard | Class II |
| Air Flow (CFM) | 130 CFM |
| Lubrication Style | Oil Lubricated |
| Phase | Three Phase |
| Air Receiver Capacity (L) | 500 L |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Compressor Noise Level (Db) | 67 dB |
| Motor Type | Induction Motor |
| Rental Available | No |
| Lubrication | Oil Injected |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 2 Years |
| Motor | Made In India |
| Filter Type | Paper |
| Motor Speed | 3000 RPM |
| Tank Thickness | 8 MM |
| Frequency | 50 Hz |
Efficient, continuous air compression for various industrial applications.
A rotary screw air compressor is a mechanical device that converts mechanical energy into compressed air using a positive displacement mechanism. It employs a pair of intermeshing helical screws to compress air, ensuring a continuous and efficient flow. These compressors find widespread use in industrial applications due to their high output, reliability, and relatively low noise levels. They're ideal for heavy-duty operations that require a constant supply of compressed air, such as manufacturing, construction, and automotive industries. Maintenance is essential to ensure optimal performance, including regular checks on filters, oil levels, and cooling systems to prolong the compressor's lifespan.
Chetan Gajipara (Owner)
Same Enterprise
Shade No-5, Plot No.133, Galaxy Industrial Estate, Rolex Road, Opp.Maruti Way Bridge, Nr. Maldhari Fatak, Rajkot - 360002, Gujarat, India